Model specifications
| Rated output voltage | 24V |
|---|---|
| Rated output current | 3.2A |
| Rated output power | 76.8W |
| Typical efficiency | 87% |
| Ripple and noise (maximum) | 120mVp-p |
| Output adjustment range | 22.8 – 26.4V |

24V DC · 3.2A · 76.8W enclosed AC/DC power supply
Single-output power supply from the MEAN WELL RSP-75 series. Compare output variants and assess nominal load capacity using the model-specific electrical ratings.
Before specifying, verify the latest model ratings, datasheet revision, applicable approvals, availability, and installation derating requirements using the manufacturer datasheet linked below.
RSP-75 enclosed power supply
| Rated output voltage | 24V |
|---|---|
| Rated output current | 3.2A |
| Rated output power | 76.8W |
| Typical efficiency | 87% |
| Ripple and noise (maximum) | 120mVp-p |
| Output adjustment range | 22.8 – 26.4V |
Estimate load utilization and an optional planning reserve. Verify operating temperature, input conditions, startup loads and derating separately.
These variants have different voltage, current and rated-power specifications. Select the output voltage required by your load.
| Model | Output voltage | Rated current | Rated power | |
|---|---|---|---|---|
| RSP-75-3.3 | 3.3V | 15A | 49.5W | |
| RSP-75-5 | 5V | 15A | 75W | |
| RSP-75-7.5 | 7.5V | 10A | 75W | |
| RSP-75-12 | 12V | 6.3A | 75.6W | |
| RSP-75-13.5 | 13.5V | 5.6A | 75.6W | |
| RSP-75-15 | 15V | 5A | 75W | |
| RSP-75-24 | 24V | 3.2A | 76.8W | |
| RSP-75-27 | 27V | 2.8A | 75.6W | |
| RSP-75-48 | 48V | 1.6A | 76.8W |
Follow the manufacturer's cooling and ambient-temperature derating requirements.
Consider inrush, startup, transient and capacitive loads in addition to nominal current.
Check wiring, earthing, enclosure requirements and applicable approvals before installation.