Model specifications
| Rated output voltage | 24V |
|---|---|
| Rated output current | 21A |
| Rated output power | 504W |
| Typical efficiency | 89% |
| Ripple and noise (maximum) | 150mVp-p |
| Output adjustment range | 20 – 26.4V |

24V DC · 21A · 504W enclosed AC/DC power supply
Single-output power supply from the MEAN WELL RSP-500 series. Compare output variants and assess nominal load capacity using the model-specific electrical ratings.
Before specifying, verify the latest model ratings, datasheet revision, applicable approvals, availability, and installation derating requirements using the manufacturer datasheet linked below.
RSP-500 enclosed power supply
| Rated output voltage | 24V |
|---|---|
| Rated output current | 21A |
| Rated output power | 504W |
| Typical efficiency | 89% |
| Ripple and noise (maximum) | 150mVp-p |
| Output adjustment range | 20 – 26.4V |
Estimate load utilization and an optional planning reserve. Verify operating temperature, input conditions, startup loads and derating separately.
These variants have different voltage, current and rated-power specifications. Select the output voltage required by your load.
| Model | Output voltage | Rated current | Rated power | |
|---|---|---|---|---|
| RSP-500-3.3 | 3.3V | 90A | 297W | |
| RSP-500-4 | 4V | 90A | 360W | |
| RSP-500-5 | 5V | 90A | 450W | |
| RSP-500-12 | 12V | 41.7A | 500.4W | |
| RSP-500-15 | 15V | 33.4A | 501W | |
| RSP-500-24 | 24V | 21A | 504W | |
| RSP-500-27 | 27V | 18.6A | 502.2W | |
| RSP-500-48 | 48V | 10.5A | 504W |
Follow the manufacturer's cooling and ambient-temperature derating requirements.
Consider inrush, startup, transient and capacitive loads in addition to nominal current.
Check wiring, earthing, enclosure requirements and applicable approvals before installation.