Model specifications
| Rated output voltage | 5V |
|---|---|
| Rated output current | 60A |
| Rated output power | 300W |
| Ripple and noise (maximum) | 150mVp-p |
| Output adjustment range | 4.5 – 5.5V |

5V DC · 60A · 300W enclosed AC/DC power supply
Single-output power supply from the MEAN WELL RSP-320 series. Compare output variants and assess nominal load capacity using the model-specific electrical ratings.
Before specifying, verify the latest model ratings, datasheet revision, applicable approvals, availability, and installation derating requirements using the manufacturer datasheet linked below.
RSP-320 enclosed power supply
| Rated output voltage | 5V |
|---|---|
| Rated output current | 60A |
| Rated output power | 300W |
| Ripple and noise (maximum) | 150mVp-p |
| Output adjustment range | 4.5 – 5.5V |
Estimate load utilization and an optional planning reserve. Verify operating temperature, input conditions, startup loads and derating separately.
These variants have different voltage, current and rated-power specifications. Select the output voltage required by your load.
| Model | Output voltage | Rated current | Rated power | |
|---|---|---|---|---|
| RSP-320-2.5 | 2.5V | 60A | 150W | 79.5% |
| RSP-320-3.3 | 3.3V | 60A | 198W | 82% |
| RSP-320-4 | 4V | 60A | 240W | 84.5% |
| RSP-320-5 | 5V | 60A | 300W | 85% |
| RSP-320-7.5 | 7.5V | 40A | 300W | 88% |
| RSP-320-12 | 12V | 26.7A | 320.4W | 88% |
| RSP-320-13.5 | 13.5V | 23.8A | 321.3W | 88% |
| RSP-320-15 | 15V | 21.4A | 321W | 88.5% |
| RSP-320-24 | 24V | 13.4A | 321.6W | 89% |
| RSP-320-27 | 27V | 11.9A | 321.3W | 89% |
| RSP-320-36 | 36V | 8.9A | 320.4W | 89.5% |
| RSP-320-48 | 48V | 6.7A | 321.6W | 90% |
Follow the manufacturer's cooling and ambient-temperature derating requirements.
Consider inrush, startup, transient and capacitive loads in addition to nominal current.
Check wiring, earthing, enclosure requirements and applicable approvals before installation.