Model specifications
| Rated output voltage | 5V |
|---|---|
| Rated output current | 30A |
| Rated output power | 150W |
| Typical efficiency | 87% |
| Ripple and noise (maximum) | 100mVp-p |
| Output adjustment range | 4.75 – 5.5V |

5V DC · 30A · 150W enclosed AC/DC power supply
Single-output power supply from the MEAN WELL RSP-150 series. Compare output variants and assess nominal load capacity using the model-specific electrical ratings.
Before specifying, verify the latest model ratings, datasheet revision, applicable approvals, availability, and installation derating requirements using the manufacturer datasheet linked below.
RSP-150 enclosed power supply
| Rated output voltage | 5V |
|---|---|
| Rated output current | 30A |
| Rated output power | 150W |
| Typical efficiency | 87% |
| Ripple and noise (maximum) | 100mVp-p |
| Output adjustment range | 4.75 – 5.5V |
Estimate load utilization and an optional planning reserve. Verify operating temperature, input conditions, startup loads and derating separately.
These variants have different voltage, current and rated-power specifications. Select the output voltage required by your load.
| Model | Output voltage | Rated current | Rated power | |
|---|---|---|---|---|
| RSP-150-3.3 | 3.3V | 30A | 99W | |
| RSP-150-5 | 5V | 30A | 150W | |
| RSP-150-7.5 | 7.5V | 20A | 150W | |
| RSP-150-12 | 12V | 12.5A | 150W | |
| RSP-150-13.5 | 13.5V | 11.2A | 151.2W | |
| RSP-150-15 | 15V | 10A | 150W | |
| RSP-150-24 | 24V | 6.3A | 151.2W | |
| RSP-150-27 | 27V | 5.6A | 151.2W | |
| RSP-150-48 | 48V | 3.2A | 153.6W |
Follow the manufacturer's cooling and ambient-temperature derating requirements.
Consider inrush, startup, transient and capacitive loads in addition to nominal current.
Check wiring, earthing, enclosure requirements and applicable approvals before installation.