Model specifications
| Rated output voltage | 48V |
|---|---|
| Rated output current | 2.1A |
| Rated output power | 100.8W |
| Typical efficiency | 88% |
| Ripple and noise (maximum) | 250mVp-p |
| Output adjustment range | 45.6 – 52.8V |

48V DC · 2.1A · 100.8W enclosed AC/DC power supply
Single-output power supply from the MEAN WELL RSP-100 series. Compare output variants and assess nominal load capacity using the model-specific electrical ratings.
Before specifying, verify the latest model ratings, datasheet revision, applicable approvals, availability, and installation derating requirements using the manufacturer datasheet linked below.
RSP-100 enclosed power supply
| Rated output voltage | 48V |
|---|---|
| Rated output current | 2.1A |
| Rated output power | 100.8W |
| Typical efficiency | 88% |
| Ripple and noise (maximum) | 250mVp-p |
| Output adjustment range | 45.6 – 52.8V |
Estimate load utilization and an optional planning reserve. Verify operating temperature, input conditions, startup loads and derating separately.
These variants have different voltage, current and rated-power specifications. Select the output voltage required by your load.
| Model | Output voltage | Rated current | Rated power | |
|---|---|---|---|---|
| RSP-100-3.3 | 3.3V | 20A | 66W | |
| RSP-100-5 | 5V | 20A | 100W | |
| RSP-100-7.5 | 7.5V | 13.5A | 101.25W | |
| RSP-100-12 | 12V | 8.5A | 102W | |
| RSP-100-13.5 | 13.5V | 7.5A | 101.25W | |
| RSP-100-15 | 15V | 6.7A | 100.5W | |
| RSP-100-24 | 24V | 4.2A | 100.8W | |
| RSP-100-27 | 27V | 3.8A | 102.6W | |
| RSP-100-48 | 48V | 2.1A | 100.8W |
Follow the manufacturer's cooling and ambient-temperature derating requirements.
Consider inrush, startup, transient and capacitive loads in addition to nominal current.
Check wiring, earthing, enclosure requirements and applicable approvals before installation.