Electrical specifications
LED string voltage depends on input and variant
Output voltage / range
0.5A
Rated / selectable current
Input/output dependent; consult manufacturer table
Rated power
| Output mode | DC-DC step-down constant-current LED driver |
|---|
| Output voltage / range | LED string voltage depends on input and variant |
|---|
| Output current | 0.5A |
|---|
| Rated power | Input/output dependent; consult manufacturer table |
|---|
| Typical efficiency | Up to 97% (H family) |
|---|
| Manufacturer source model | LDD-500H |
|---|
| Source documentation | Manufacturer LDD-H datasheet |
|---|
Selection qualification: DC input is required; this is a step-down LED current regulator, not an AC mains supply. Confirm input/output headroom, package, dimming suffix and load-dependent output power in the datasheet.